<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PatientTracking.com</title>
	<link>http://patienttracking.com</link>
	<description>Patient Tracking Blog</description>
	<pubDate>Tue, 28 Apr 2009 22:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Pandemic Readiness and DMS: Swine Flu 2009</title>
		<link>http://patienttracking.com/?p=104</link>
		<comments>http://patienttracking.com/?p=104#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:37:01 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[DMS]]></category>

		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Disaster Response Team Blog]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[EMT]]></category>

		<category><![CDATA[MCI]]></category>

		<category><![CDATA[National Response Framework]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[Patient Tracking Systems]]></category>

		<category><![CDATA[Triage Systems]]></category>

		<category><![CDATA[kirchberg-schmitt]]></category>

		<category><![CDATA[Disaster Management Solutions]]></category>

		<category><![CDATA[Inventory]]></category>

		<category><![CDATA[mass casualty]]></category>

		<category><![CDATA[pandemic preparedness]]></category>

		<category><![CDATA[POD]]></category>

		<category><![CDATA[Relenza]]></category>

		<category><![CDATA[service]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[Tamiflu]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=104</guid>
		<description><![CDATA[
DMS has released a POD and Pandemic File for our current customers. 
Any customers needing immediate assistance should call 860-287-7221 or 860-287-7223 or 203-676-4182.
This software tracks distribution of your SNS inventory of Tamiflu and Relenza.
It also will track your POD patients, as well as any current suspected cases of Swine Flu as well as confirmed [...]]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>The Eastern Shore</title>
		<link>http://patienttracking.com/?p=96</link>
		<comments>http://patienttracking.com/?p=96#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:07:05 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[911]]></category>

		<category><![CDATA[DMS]]></category>

		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Drills]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[Feel Good]]></category>

		<category><![CDATA[Grants]]></category>

		<category><![CDATA[MCI]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[Patient Tracking Systems]]></category>

		<category><![CDATA[Triage Systems]]></category>

		<category><![CDATA[kirchberg-schmitt]]></category>

		<category><![CDATA[Decedent Tracking and Identification.]]></category>

		<category><![CDATA[evacuees]]></category>

		<category><![CDATA[Evidence Collection]]></category>

		<category><![CDATA[Family Reunification]]></category>

		<category><![CDATA[Flu Immunizations]]></category>

		<category><![CDATA[Inventory]]></category>

		<category><![CDATA[MCI transports]]></category>

		<category><![CDATA[Patient Tracking]]></category>

		<category><![CDATA[Pet Tracking]]></category>

		<category><![CDATA[Point of Dispensing]]></category>

		<category><![CDATA[Shore Health]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=96</guid>
		<description><![CDATA[
For several years now, our company has been all over the country, gathering data and feedback from hospitals, Public Safety agencies, Fire Departments, Regional Councils, Emergency Management Agencies&#8230; all to create, recreate, change, and morph the FirstTrak Suite into something useful for every sector of Disaster Healthcare.
From mobile field hospitals to large several hundred bed [...]]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=96</wfw:commentRss>
		</item>
		<item>
		<title>The Great Shakeout After Action Report Commentary</title>
		<link>http://patienttracking.com/?p=92</link>
		<comments>http://patienttracking.com/?p=92#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:21:07 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[911]]></category>

		<category><![CDATA[DMS]]></category>

		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Disaster Response Team Blog]]></category>

		<category><![CDATA[Drills]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[LAFD]]></category>

		<category><![CDATA[MCI]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[Patient Tracking Systems]]></category>

		<category><![CDATA[Triage Systems]]></category>

		<category><![CDATA[kirchberg-schmitt]]></category>

		<category><![CDATA[After action report]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[disaster]]></category>

		<category><![CDATA[Disaster Management Solutions]]></category>

		<category><![CDATA[EMT]]></category>

		<category><![CDATA[Fire Department]]></category>

		<category><![CDATA[Golden Guardian]]></category>

		<category><![CDATA[Great Shake Out]]></category>

		<category><![CDATA[LA Fire Department]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[mass casualty]]></category>

		<category><![CDATA[Patient Tracking]]></category>

		<category><![CDATA[response]]></category>

		<category><![CDATA[strike team]]></category>

		<category><![CDATA[tracking]]></category>

		<category><![CDATA[train crash]]></category>

		<category><![CDATA[transport]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[Triage]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=92</guid>
		<description><![CDATA[
excerpt taken from DMS After Action Report:
DMS participant commentary
Kim Kirchberg-Schmitt
Strike Team Leader, LAFD Project Manager
The goal of this exercise for me was to get the units in the hands of a few of the members of the department, and to expose the LAFD to the EPTS they have invested in.  This project I expect [...]]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Golden Guardian 2008 and the Great Shakeout</title>
		<link>http://patienttracking.com/?p=88</link>
		<comments>http://patienttracking.com/?p=88#comments</comments>
		<pubDate>Tue, 25 Nov 2008 02:58:31 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[911]]></category>

		<category><![CDATA[DMS]]></category>

		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Disaster Response Team Blog]]></category>

		<category><![CDATA[Drills]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[EMT]]></category>

		<category><![CDATA[MCI]]></category>

		<category><![CDATA[National Response Framework]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[Patient Tracking Systems]]></category>

		<category><![CDATA[Triage Systems]]></category>

		<category><![CDATA[kirchberg-schmitt]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[drill]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[First Responder]]></category>

		<category><![CDATA[FirstTrak]]></category>

		<category><![CDATA[LA City Fire Department]]></category>

		<category><![CDATA[Linked In]]></category>

		<category><![CDATA[O'Donnell]]></category>

		<category><![CDATA[Patient Tracking]]></category>

		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=88</guid>
		<description><![CDATA[
FOR IMMEDIATE RELEASE
__________________________________________________
FirstTrak Patient Tracking System Tested During Great Shakeout
Torrance, CA - November 20, 2008 – Disaster Management Solutions
(DMS) achieved continued success working with four separate public safety
agencies and numerous hospitals simultaneously during the largest disaster
exercise of its kind in California last week. The Great Shakeout simulated a 7.8
earthquake and saw over 5 million participants [...]]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Memphis Training</title>
		<link>http://patienttracking.com/?p=75</link>
		<comments>http://patienttracking.com/?p=75#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:27:29 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[911]]></category>

		<category><![CDATA[DMS]]></category>

		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Drills]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[EMT]]></category>

		<category><![CDATA[Grants]]></category>

		<category><![CDATA[National Response Framework]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[Patient Tracking Systems]]></category>

		<category><![CDATA[ProMed EMS]]></category>

		<category><![CDATA[Triage Systems]]></category>

		<category><![CDATA[kirchberg-schmitt]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[Memphis]]></category>

		<category><![CDATA[mmrs]]></category>

		<category><![CDATA[patient tracking system]]></category>

		<category><![CDATA[ProMed]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=75</guid>
		<description><![CDATA[
Memphis and Shelby County used the First Trak system during Gustav to track the evacuees they recieved from New Orleans.  The system worked well and was easy to train the First Responders on in less than 10 minutes.  This week, the Shelby Co. MMRS group was able to train a new group of [...]]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Why on Earth is Patient Tracking Important, you ask?</title>
		<link>http://patienttracking.com/?p=56</link>
		<comments>http://patienttracking.com/?p=56#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:09:37 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[DMS]]></category>

		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[kirchberg-schmitt]]></category>

		<category><![CDATA[911]]></category>

		<category><![CDATA[disaster]]></category>

		<category><![CDATA[fire]]></category>

		<category><![CDATA[Patient Tracking]]></category>

		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=56</guid>
		<description><![CDATA[


]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>The Aftermath of Gustav and Ike</title>
		<link>http://patienttracking.com/?p=73</link>
		<comments>http://patienttracking.com/?p=73#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:56:31 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[Patient Tracking Systems]]></category>

		<category><![CDATA[kirchberg-schmitt]]></category>

		<category><![CDATA[Ambulance]]></category>

		<category><![CDATA[Disaster Management Solutions]]></category>

		<category><![CDATA[Disaster Response Team]]></category>

		<category><![CDATA[DMS]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[EMT]]></category>

		<category><![CDATA[Gustav]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Ike]]></category>

		<category><![CDATA[Katrina]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=73</guid>
		<description><![CDATA[
As posted on the The Military Health System Blog
Tuesday, September 30, 2008 - Hurricanes Ike and Gustav
Posted by: Colonel Donald L. Noah
In the wake of hurricanes Gustav and Ike, Air Force Col. Donald L. Noah, chief of staff for Force Health Protection and Readiness, weighs in with lessons learned from the military&#8217;s response to these [...]]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Peter Canning</title>
		<link>http://patienttracking.com/?p=66</link>
		<comments>http://patienttracking.com/?p=66#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:20:31 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Disaster Response Team Blog]]></category>

		<category><![CDATA[EMS]]></category>

		<category><![CDATA[EMT]]></category>

		<category><![CDATA[MCI]]></category>

		<category><![CDATA[National Response Framework]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[DMS]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Katrina]]></category>

		<category><![CDATA[Peter Canning]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=66</guid>
		<description><![CDATA[
I have been reading Peter Canning&#8217;s books and blog for years, and I always enjoy his perspectives on this job we do.
http://medicscribe.blogspot.com/
He wrote several excellent blogs after he was deployed to Gulfport, Mississippi in 2005- I will attempt to link to them here on their own page.
]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>An Interesting Paramedic Blog</title>
		<link>http://patienttracking.com/?p=64</link>
		<comments>http://patienttracking.com/?p=64#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:07:59 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[911]]></category>

		<category><![CDATA[DMS]]></category>

		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Drills]]></category>

		<category><![CDATA[MCI]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[Patient Tracking Systems]]></category>

		<category><![CDATA[Triage Systems]]></category>

		<category><![CDATA[Disaster Management Solutions]]></category>

		<category><![CDATA[mass casualty incident]]></category>

		<category><![CDATA[SMART]]></category>

		<category><![CDATA[Triage]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=64</guid>
		<description><![CDATA[
http://theparamedicsdiary.blogspot.com/
This fellow is from London, England, where they currently use the SMART traige tags and system.
We use the system here in Connecticut, and they also use it as the state standard in North Carolina as well.  I am sure it has reached to other places, but these are just two I have run into personally.
]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Nursing Homes Detail Evac Process</title>
		<link>http://patienttracking.com/?p=54</link>
		<comments>http://patienttracking.com/?p=54#comments</comments>
		<pubDate>Thu, 18 Sep 2008 06:03:34 +0000</pubDate>
		<dc:creator>Kimitt</dc:creator>
		
		<category><![CDATA[Disaster Response]]></category>

		<category><![CDATA[Patient Tracking Systems]]></category>

		<category><![CDATA[kirchberg-schmitt]]></category>

		<category><![CDATA[Ambulance]]></category>

		<category><![CDATA[Communications]]></category>

		<category><![CDATA[disaster]]></category>

		<category><![CDATA[Disaster Management Solutions]]></category>

		<category><![CDATA[Disaster Response Team]]></category>

		<category><![CDATA[DMS]]></category>

		<category><![CDATA[Drills]]></category>

		<category><![CDATA[evacuation]]></category>

		<category><![CDATA[evacuees]]></category>

		<category><![CDATA[Gustav]]></category>

		<category><![CDATA[Hannah]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[Ike]]></category>

		<category><![CDATA[Incident Communication Solutions]]></category>

		<category><![CDATA[LaserBand]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[Memphis]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[Packing]]></category>

		<category><![CDATA[Paramedic]]></category>

		<category><![CDATA[patient]]></category>

		<category><![CDATA[Planning]]></category>

		<category><![CDATA[readiness]]></category>

		<category><![CDATA[response]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://patienttracking.com/?p=54</guid>
		<description><![CDATA[la_nursing_homes_hospitals_move_patients.avi
I found this video to be interesting.
]]></description>
		<wfw:commentRss>http://patienttracking.com/?feed=rss2&amp;p=54</wfw:commentRss>
<enclosure url="http://patienttracking.com/wp-content/uploads/2008/09/la_nursing_homes_hospitals_move_patients.avi" length="3609982" type="video/x-msvideo" />
		</item>
	</channel>
</rss>
